St. Stephen's first cut-off list, 2009
Address:
St. Stephen's College, University Enclave, Delhi - 110007
India
Phone:
+91-11 2766 7271
Fax :
+91-11 2766 7965 Residence Blocks
+91-11
Allnutt North: 27666460
Allnutt South: 27666414
Mukarji East: 27666421
Mukarji West: 27666416
Rudra North: 27666513
Rudra South: 27666425
Details of admissions are on this page; http://www.ststephens.edu/admissions.htm
Interview list (link)
Cut-offs (2009)
The following is the minimum eligibility requirement for being called for interview for admission to the following courses, subject to meeting other applicable eligibility requirements:-
Subject | Minimum Eligibility Requirement for Interviews | |
Stream | General | |
Sanskrit (Hons.) | All | 63 % BFS |
Economics (Hons.) | Science | 95.75 % BFS |
Commerce | 97 % BFS | |
Humanities | 95 % BFS | |
History (Hons.) | Science | 95 % BFS |
Commerce | 97 % BFS | |
Humanities | 91 % BFS | |
English (Hons.) | Science | 96 % BFS |
Commerce | 97 % BFS | |
Humanities | 92.5 % BFS | |
Philosophy (Hons.) | Science | 84 % BFS |
Commerce | 96 % BFS | |
Humanities | 85 % BFS | |
B.A. Programme | Science | 94 % BFS |
Commerce | 96 % BFS | |
Humanities | 88 % BFS | |
Mathematics (Hons.) | Science | 94.5 % BFS |
Commerce | 94 % BFS | |
Humanities | 82 % BFS | |
Physics (Hons.) | Science | 94.33 % PCM |
Chemistry (Hons.) | Science | 92.33 % PCM |
B.Sc. Programme (Physical Sciences) | Science | 93.33 % PCM |
B.Sc. Programme (Physical Sciences) | Science | 89 % PCM |
Note: Candidates belonging to reserved categories click here to see their respective cutoffs. “BFS” stands for "Best of Four Subjects" with one language.
|
If you want to be informed of new posts, please subscribe
0 Comments:
Post a Comment
<< Home